Profit Sharing Tips | Commodity Tips | Ask Stock Query | Bank Details

Home | Sitemap | Contact Us

+91 9822226867   contact@insighttechnical.net   

Home | About Us | Services | Past Performance | Commodity | Mutual Fund | Insurance | News Letter | IPO

 
PAST PERFORMANCE
Year :
Month :
Week :
Plans :

 

No.
Date
Plan Name
Lot Size
Scrip Name
Buying Rate
Selling Rate
Status
Profit
1 12 Mar,10 BROKERS PLAN 132 State Bank Of India 2061 2048 Closed -3432
2 12 Mar,10 BROKERS PLAN 150 Reliance Industries Ltd. 1022 1030 Closed 2400
3 12 Mar,10 BROKERS PLAN 1500 Sesa Goa Ltd. 431 436 Closed 15000
4 11 Mar,10 COMBO PLAN 500 Abb Ltd 852 860 Closed 8000
5 11 Mar,10 NIFTY INTRADAY 50 NIFTY 5118 5132 Closed 1400
6 11 Mar,10 COMBO PLAN 2500 Shree Renuka Sugars Ltd. 166 169 Closed 15000
7 11 Mar,10 OPTION PLAN 500 NIFTY5100 91 99 Closed 8000
8 11 Mar,10 TRADE4U 200 NIFTY 5125 5143 Closed 7200
9 11 Mar,10 BROKERS PLAN 1300 Indiabulls Real Estate Limited 179 176 Closed -6630
10 11 Mar,10 PMS RETAIL PLAN 500 NIFTY 5128 5146 Closed 18000
11 11 Mar,10 BROKERS PLAN 1000 Tata Consultancy Services Ltd. 788 791 Closed 7000
12 11 Mar,10 BROKERS PLAN 438 Sterlite Industries (I) Ltd. 819 820 Closed 1314
13 11 Mar,10 BROKERS PLAN 1125 Jaiprakash Associates Ltd. 148 146 Closed -2925
14 10 Mar,10 COMBO PLAN 150 Reliance Industries Ltd. 1001 1011 Closed 3000
15 10 Mar,10 BROKERS PLAN 0 Aban Offshore Ltd 1311 1295 0 0
16 10 Mar,10 BROKERS PLAN 800 Dlf Limited 315 311 Closed -5600
17 10 Mar,10 NIFTY INTRADAY 100 NIFTY 5100 5113 Closed 2600
18 10 Mar,10 COMBO PLAN 350 Icici Bank Ltd. 915 922 Closed 4900
19 10 Mar,10 OPTION PLAN 500 NIFTY5100 80 88 Closed 8000
20 10 Mar,10 TRADE4U 200 NIFTY 5105 5130 Closed 10000
21 10 Mar,10 PMS RETAIL PLAN 500 NIFTY 5108 5126 Closed 18000
22 10 Mar,10 PROFITSHARING 50 NIFTY 5086 5115 Closed 2900
23 10 Mar,10 PMS HNI PLAN 0 5086 5115 Closed 0
24 09 Mar,10 TRADE4U 50 NIFTY 5098 5119 Closed 2100
25 09 Mar,10 PMS RETAIL PLAN 50 NIFTY 5099 5115 Closed 1600
26 09 Mar,10 BROKERS PLAN 1125 Jaiprakash Associates Ltd. 144 146 Closed 4725
27 09 Mar,10 BROKERS PLAN 500 Bharti Airtel Ltd 287 291 Closed 3300
28 09 Mar,10 BROKERS PLAN 400 Aban Offshore Ltd 1284 1299 Closed 12000
29 09 Mar,10 OPTION PLAN 500 nifty5100 78 85 Closed 7000
30 09 Mar,10 COMBO PLAN 438 Sterlite Industries (I) Ltd. 808 814 Closed 5256
31 09 Mar,10 COMBO PLAN 500 Abb Ltd 837 842 Closed 5000
32 09 Mar,10 NIFTY INTRADAY 100 NIFTY 5100 5113 Closed 2600
33 08 Mar,10 COMMODITY PACK 100 CRUDE 3700 3710 Closed 2000
34 08 Mar,10 COMMODITY PACK 1000 COPPER 342 346 Closed 8000
35 08 Mar,10 NIFTY INTRADAY 50 NIFTY 5110 5126 Closed 1600
36 08 Mar,10 COMBO PLAN 2700 Voltas Ltd. 167 169 Closed 10800
37 08 Mar,10 COMBO PLAN 450 Axis Bank Ltd 1120 1128 Closed 7200
38 08 Mar,10 PROFITSHARING 275 bpcl 551 546 Closed -2750
39 08 Mar,10 OPTION PLAN 1000 nifty5100 92 99 Closed 14000
40 08 Mar,10 TRADE4U 50 NIFTY 5112 5135 Closed 2300
41 08 Mar,10 PMS RETAIL PLAN 50 NIFTY 5115 5140 Closed 2500
42 08 Mar,10 PROFITSHARING 50 nifty 5121 5131 Closed 1000
43 08 Mar,10 PMS HNI PLAN 50 nifty 5121 5131 Closed 1000
44 08 Mar,10 PMS HNI PLAN 275 bpcl 551 546 Closed -2503
45 08 Mar,10 COMMODITY PACK 30 SILVER 27000 27100 Closed 6000
46 05 Mar,10 BROKERS PLAN 800 Dlf Limited 310 315 Closed 8000
47 05 Mar,10 BROKERS PLAN 1000 Sun Tv Network Ltd. 414 0 Open 0
48 05 Mar,10 COMMODITY PACK 30 SILVER 26850 26980 Closed 7800
49 05 Mar,10 COMMODITY PACK 100 GOLD 16910 16960 Closed 10000
50 04 Mar,10 COMMODITY PACK 5000 Lead 102 102 Closed 5000
51 04 Mar,10 BROKERS PLAN 400 Aban Offshore Ltd 1228 1238 Closed 8000
52 04 Mar,10 COMMODITY PACK 1000 COPPER 343 346 Closed 5000
53 04 Mar,10 COMMODITY PACK 5000 ZINC 103 105 Closed 20000
54 04 Mar,10 COMMODITY PACK 100 GOLD 16960 16990 Closed 6000
55 03 Mar,10 COMMODITY PACK 5000 ZINC 105 104 Closed -10000
56 03 Mar,10 COMMODITY PACK 100 GOLD 16900 16920 Closed 4000
57 03 Mar,10 COMMODITY PACK 30 SILVER 26300 26700 Closed 24000
58 03 Mar,10 COMMODITY PACK 1000 COPPER 346 344 Closed -4000
59 03 Mar,10 COMMODITY PACK 5000 Lead 102 103 Closed 10000
60 02 Mar,10 COMMODITY PACK 100 CRUDE 3700 3675 Closed -5000
61 02 Mar,10 COMMODITY PACK 1000 COPPER 343 341 Closed -4000
62 02 Mar,10 COMMODITY PACK 5000 ZINC 102 103 Closed 10000
              Total Profit : 303655  

 

 

Avail intraday trading tips, intraday stock tips, intraday tips, bse intraday tips, intraday tips nse, intraday share tips, intraday tips on mobile, intraday tips by sms, nifty intraday tips, intraday tips for nse. we are preferred stock advisory and investment solution company based at bombay, nagpur, pune,delhi, india. we provide worldwide nifty tips,stock future tip,trading tip,intraday trading tip, stock reccomdation, nifty picks,trading picks,mcxtips, commoditytips,sharetips,sharemarket tip,option trading tips,brokers tips,exchange tips,delivery tips,nsebsetips,futureoptiontips,gold tips, silver tip, crude tip,copper tips, lead tip