Profit Sharing | MMS | Commodities | Ask Stock Query | Bank Details

Home | Sitemap | Contact Us

Mobile    : +91 9822226867   

Email     : contact@insighttechnical.net

Yahoo Id : insight95in@yahoo.co.in   

Home | About Us | Services | Past Performance | Commodity | Mutual Fund | Insurance | News Letter | IPO | NRI Investment

Market Watch
Indices LTP. Chng[+/-]
SENSEX 16668.37
Nifty 5018.65
NASDAQ 2170.57 -3.33
DJIA 9939.98
 
--------------------------------------------------
Outlook of the Day     Mildly Bearish
 
Support
 
Resistance
-------------------------------------------------
Free Intraday Tips
 
  Reliance
  ICICI Bank
 
Sector Trnd
  Outlook
--------------------------------------------------
Technology Dwn Further downside seen
PSU Up Stays above the averages
FMCG Up Outperformer
Healthcare Up Outperformer
Mid-cap Dwn Further downside seen
Banking Dwn Further downside seen
Consumer Durables Dwn Pattern formed negative
Capital Goods Neut Close to a downtrend
--------------------------------------------------
Quick Enquiry
Name
Email
Phone
Query
 
 
--------------------------------------------------

Banking Details

Name INSIGHT TECHNICAL
A/c No. 048010200038979
Bank Name
AXIS BANK
Branch CIVIL LINES, NAGPUR
RTGS / NEFT/ IFSC UTIB0000048
 
Past Performance
 
 
Year
Month
Week
Our Services
 
 
No.
Date
Plan Name
Lot Size
Scrip Name
Buying Rate
Selling Rate
Status
Profit
1 30 Jul,10 PMS RETAIL PLAN 100 NIFTY 5379 5389 Closed 2000
2 30 Jul,10 BROKERS PLAN 300 NIFTY 5385 5403 Closed 10800
3 30 Jul,10 BROKERS PLAN 300 OBC 385 392 Closed 4200
4 30 Jul,10 OPTION PLAN 200 NIFTY5300PE 66 72 Closed 2400
5 30 Jul,10 TRADE4U 200 NIFTY 5390 5407 Closed 6800
6 29 Jul,10 BROKERS PLAN 300 NIFTY 5399 5388 Closed -6600
7 29 Jul,10 PROFITSHARING 500 BIOCON 0 316 Open 0
8 29 Jul,10 PMS HNI PLAN 500 BIOCON 0 316 Open 0
9 29 Jul,10 OPTION PLAN 200 NIFTY5300CE 95 108 Closed 5200
10 29 Jul,10 BROKERS PLAN 300 asian paints 2625 2638 Closed 7800
11 29 Jul,10 PMS RETAIL PLAN 100 NIFTY 5396 5405 Closed 1800
12 29 Jul,10 TRADE4U 200 NIFTY 5407 5397 Closed -4000
13 28 Jul,10 OPTION PLAN 200 NIFTY5400PE 15 26 Closed 4400
14 28 Jul,10 BROKERS PLAN 300 ABAN OFF 855 871 Closed 9600
15 28 Jul,10 PMS RETAIL PLAN 100 NIFTY 5411 5427 Closed 3200
16 28 Jul,10 TRADE4U 200 NIFTY 5405 5434 Closed 11600
17 28 Jul,10 PROFITSHARING 250 BPCL 643 640 Closed -1490
18 28 Jul,10 PROFITSHARING 100 UNITED SPR 1413 1427 Closed 2802
19 28 Jul,10 PROFITSHARING 250 bombay dyei 536 0 Open 0
20 28 Jul,10 PMS HNI PLAN 100 UNITED SPR 1414 1428 Closed 2716
21 28 Jul,10 PMS HNI PLAN 250 BPCL 642 640 Closed -1000
22 28 Jul,10 PMS HNI PLAN 250 bombay dyei 540 0 Open 0
23 28 Jul,10 BROKERS PLAN 300 NIFTY 5390 5408 Closed 10800
24 27 Jul,10 OPTION PLAN 200 nifty5400 ce 63 57 Closed -2400
25 27 Jul,10 BROKERS PLAN 300 AXIS BANK 1385 1395 Closed 6000
26 27 Jul,10 BROKERS PLAN 300 NIFTY 5429 5451 Closed 13200
27 27 Jul,10 PMS RETAIL PLAN 100 NIFTY 5426 5448 Closed 4400
28 27 Jul,10 TRADE4U 200 NIFTY 5431 5444 Closed 5200
29 27 Jul,10 COMBO PLAN 250 REL INFRA 1151 1146 Closed -2500
30 26 Jul,10 PROFITSHARING 250 LIC H FIN 1060 1078 Closed 9000
31 26 Jul,10 PMS HNI PLAN 250 LIC H FIN 1060 1078 Closed 8775
32 26 Jul,10 OPTION PLAN 200 NIFTY5300CE 145 156 Closed 4400
33 26 Jul,10 BROKERS PLAN 300 ADANI ENT 564 571 Closed 4200
34 26 Jul,10 BROKERS PLAN 300 NIFTY 5437 5460 Closed 13800
35 26 Jul,10 PMS RETAIL PLAN 100 NIFTY 5423 5439 Closed 3200
36 26 Jul,10 TRADE4U 200 NIFTY 5430 5448 Closed 7200
37 23 Jul,10 OPTION PLAN 200 NIFTY5300CE 149 160 Closed 4400
38 23 Jul,10 BROKERS PLAN 300 MUNDRA PORT 729 733 Closed 2400
39 23 Jul,10 BROKERS PLAN 300 NIFTY 5439 5464 Closed 15000
40 23 Jul,10 PMS RETAIL PLAN 100 NIFTY 5437 5450 Closed 2600
41 23 Jul,10 TRADE4U 200 NIFTY 5440 5462 Closed 8800
42 22 Jul,10 COMBO PLAN 250 Mahindra n Mahindra Ltd 632 632 Closed 150
43 22 Jul,10 PROFITSHARING 125 MNM 630 636 Closed 1500
44 22 Jul,10 PROFITSHARING 500 JINDAL SAW 206 0 Open 0
45 22 Jul,10 PROFITSHARING 250 PIRHEALTH 508 0 Open 0
46 22 Jul,10 PROFITSHARING 250 tata motors 839 844 Closed 2250
47 22 Jul,10 PROFITSHARING 500 AREVA 295 296 Closed 900
48 22 Jul,10 PROFITSHARING 500 BIOCON 333 315 Closed -18450
49 22 Jul,10 PROFITSHARING 500 NTPC 205 0 Open 0
50 22 Jul,10 PROFITSHARING 1000 JP ASS 132 119 Closed -27000
51 22 Jul,10 PROFITSHARING 1000 SCI 161 165 Closed 8000
52 22 Jul,10 PROFITSHARING 125 ICICI BANK 909 920 Closed 2750
53 22 Jul,10 PROFITSHARING 125 ABB 821 828 Closed 1750
54 22 Jul,10 PROFITSHARING 1000 uni phos 184 185 Closed 1600
55 22 Jul,10 PROFITSHARING 500 DLF 324 325 Closed 1250
56 22 Jul,10 TRADE4U 200 NIFTY 5390 5402 Closed 4800
57 22 Jul,10 PROFITSHARING 25 BANK NIFTY 10076 10111 Closed 1773
58 22 Jul,10 OPTION PLAN 200 NIFTY5300CE 120 114 Closed -2400
59 22 Jul,10 PMS RETAIL PLAN 100 NIFTY 5380 5397 Closed 3400
60 22 Jul,10 BROKERS PLAN 300 NIFTY 5403 5422 Closed 11400
61 22 Jul,10 BROKERS PLAN 300 ING VYSYA BANK 356 361 Closed 3000
62 22 Jul,10 PROFITSHARING 63 SUN PHARMA 1758 1774 Closed 2016
63 22 Jul,10 PMS HNI PLAN 500 DLF 324 325 Closed 1200
64 22 Jul,10 PMS HNI PLAN 1000 uni phos 184 185 Closed 1600
65 22 Jul,10 TRADE4U 200 NIFTY 5390 5402 Closed 4800
66 22 Jul,10 PMS HNI PLAN 25 BANK NIFTY 10077 10111 Closed 1700
67 22 Jul,10 COMMODITY PACK 100 GOLD 18250 18350 Closed 20000
68 22 Jul,10 COMMODITY PACK 30 SILVER 28700 28900 Closed 12000
69 22 Jul,10 COMMODITY PACK 100 CRUDE 3700 3675 Closed -5000
70 22 Jul,10 COMMODITY PACK 1250 NATURAL GAS 216 218 Closed 5000
71 22 Jul,10 COMMODITY PACK 5000 ZINC 90 91 Closed 10000
72 22 Jul,10 COMMODITY PACK 1000 COPPER 322 324 Closed 4000
73 22 Jul,10 COMMODITY PACK 250 Nickel 920 925 Closed 2500
74 22 Jul,10 COMMODITY PACK 5000 Lead 88 89 Closed 10000
75 22 Jul,10 PMS HNI PLAN 63 SUN PHARMA 1758 1774 Closed 2016
76 22 Jul,10 PMS HNI PLAN 125 MNM 630 636 Closed 1500
77 22 Jul,10 PMS HNI PLAN 1000 JP ASS 132 119 Closed -26800
78 22 Jul,10 PMS HNI PLAN 1000 SCI 161 165 Closed 8000
79 22 Jul,10 PMS HNI PLAN 500 AREVA 295 296 Closed 900
80 22 Jul,10 PMS HNI PLAN 500 BIOCON 333 314 Closed -18550
81 22 Jul,10 PMS HNI PLAN 500 NTPC 205 0 Open 0
82 22 Jul,10 PMS HNI PLAN 250 tata motors 839 844 Closed 2250
83 22 Jul,10 PMS HNI PLAN 125 ICICI BANK 908 920 Closed 3000
84 22 Jul,10 PMS HNI PLAN 250 PIRHEALTH 507 0 Open 0
85 22 Jul,10 PMS HNI PLAN 500 JINDAL SAW 206 0 Open 0
86 22 Jul,10 PMS HNI PLAN 125 ABB 821 828 Closed 1750
87 21 Jul,10 PMS HNI PLAN 500 SINTEX IND 354 357 Closed 3100
88 21 Jul,10 PMS HNI PLAN 500 NALCO 437 439 Closed 2200
89 21 Jul,10 BROKERS PLAN 300 JSW STL 1150 1162 Closed 7200
90 21 Jul,10 PMS HNI PLAN 500 JINDAL SAW 206 207 Closed 850
91 21 Jul,10 PMS HNI PLAN 500 HDIL 279 0 Open 0
92 21 Jul,10 PMS HNI PLAN 500 BOI 406 0 Open 0
93 21 Jul,10 PROFITSHARING 2000 JP POWER 74 73 Closed -3600
94 21 Jul,10 PROFITSHARING 500 STER 174 175 Closed 950
95 21 Jul,10 PMS HNI PLAN 500 STER 174 175 Closed 1000
96 21 Jul,10 PMS HNI PLAN 417 wipro 417 420 Closed 2669
97 21 Jul,10 PMS HNI PLAN 250 CANARA BANK 485 487 Closed 1000
98 21 Jul,10 OPTION PLAN 200 NIFTY5300CE 119 125 Closed 2400
99 21 Jul,10 TRADE4U 200 NIFTY 5389 5398 Closed 3600
100 21 Jul,10 PMS HNI PLAN 250 GAIL 460 462 Closed 1100
101 21 Jul,10 PMS HNI PLAN 125 ACC 816 822 Closed 1313
102 21 Jul,10 PMS HNI PLAN 125 ULTRACHEM 849 852 Closed 525
103 21 Jul,10 PMS RETAIL PLAN 100 NIFTY 5402 5395 Closed -1400
104 21 Jul,10 BROKERS PLAN 300 NIFTY 5380 5403 Closed 13800
105 21 Jul,10 PROFITSHARING 500 SINTEX IND 354 357 Closed 3250
106 21 Jul,10 PROFITSHARING 500 NALCO 437 439 Closed 2300
107 21 Jul,10 PMS HNI PLAN 2000 JP POWER 74 0 Open 0
108 21 Jul,10 COMBO PLAN 250 Hindustan Zinc Limited 1002 1011 Closed 4500
109 21 Jul,10 NIFTY INTRADAY 50 NIFTY 5403 5425 Closed 2200
110 21 Jul,10 PROFITSHARING 125 ACC 816 821 Closed 1163
111 21 Jul,10 PROFITSHARING 125 ULTRACHEM 849 852 Closed 625
112 21 Jul,10 PROFITSHARING 250 CANARA BANK 485 487 Closed 1150
113 21 Jul,10 PROFITSHARING 250 GAIL 460 462 Closed 1075
114 21 Jul,10 PROFITSHARING 417 wipro 417 420 Closed 2752
115 21 Jul,10 PROFITSHARING 500 BOI 406 401 Closed -5300
116 21 Jul,10 PROFITSHARING 500 HDIL 279 276 Closed -3450
117 21 Jul,10 PROFITSHARING 500 JINDAL SAW 206 207 Closed 850
118 20 Jul,10 BROKERS PLAN 300 sesagoa 353 358 Closed 3000
119 20 Jul,10 PMS HNI PLAN 1000 hcc 134 135 Closed 2700
120 20 Jul,10 PMS HNI PLAN 4000 gvk pil 47 47 Closed 1600
121 20 Jul,10 BROKERS PLAN 300 NIFTY 5395 5387 Closed -4800
122 20 Jul,10 PMS RETAIL PLAN 100 NIFTY 5390 5401 Closed 2200
123 20 Jul,10 PROFITSHARING 500 bharat frog 340 334 Closed -6300
124 20 Jul,10 PROFITSHARING 4000 gvk pil 47 47 Closed 1200
125 20 Jul,10 TRADE4U 200 NIFTY 5389 5405 Closed 6400
126 20 Jul,10 OPTION PLAN 200 NIFTY5300CE 125 117 Closed -3200
127 20 Jul,10 COMBO PLAN 1000 Bank Of India 395 399 Closed 8000
128 20 Jul,10 PROFITSHARING 1000 hcc 134 136 Closed 3300
129 20 Jul,10 COMMODITY PACK 100 GOLD 18275 18325 Closed 10000
130 20 Jul,10 COMMODITY PACK 1000 COPPER 312 314 Closed 4000
131 19 Jul,10 PROFITSHARING 2000 idea 66 65 Closed -3600
132 19 Jul,10 TRADE4U 200 NIFTY 5390 5405 Closed 6000
133 19 Jul,10 BROKERS PLAN 300 NIFTY 5387 5407 Closed 12000
134 19 Jul,10 BROKERS PLAN 300 AXIS BANK 1349 1358 Closed 5400
135 19 Jul,10 OPTION PLAN 200 nifty5300ce 119 129 Closed 4000
136 19 Jul,10 COMBO PLAN 752 Siemens Ltd. 731 736 Closed 7520
137 19 Jul,10 PMS retail PLAN 100 NIFTY 5382 5398 Closed 3200
138 19 Jul,10 PROFITSHARING 250 bombay dyei 515 523 Closed 4000
139 19 Jul,10 COMMODITY PACK 100 GOLD 18250 18330 Closed 16000
140 19 Jul,10 COMMODITY PACK 100 CRUDE 3600 3625 Closed 5000
141 19 Jul,10 COMMODITY PACK 1000 COPPER 307 309 Closed 4000
142 19 Jul,10 COMMODITY PACK 5000 ZINC 84 85 Closed 15000
143 19 Jul,10 COMMODITY PACK 250 Nickel 890 900 Closed 5000
144 19 Jul,10 COMMODITY PACK 100 GOLD 18800 18850 Closed 10000
145 19 Jul,10 PMS HNI PLAN 2000 idea 66 65 Closed -3800
146 19 Jul,10 PMS HNI PLAN 2000 gspl 105 106 Closed 3800
147 19 Jul,10 PMS HNI PLAN 500 bharat frog 340 334 Closed -5750
148 19 Jul,10 PMS HNI PLAN 250 bombay dyei 515 523 Closed 4010
149 19 Jul,10 PROFITSHARING 2000 gspl 105 106 Closed 3800
150 16 Jul,10 PMS HNI PLAN 250 CANARA BANK 481 507 Closed 13150
151 16 Jul,10 PMS HNI PLAN 250 BOB 732 738 Closed 3000
152 16 Jul,10 PMS HNI PLAN 100 OBC 372 379 Closed 1450
153 16 Jul,10 PROFITSHARING 1000 RCOM 189 193 Closed 8600
154 16 Jul,10 PMS HNI PLAN 250 DIVIS LAB 791 795 Closed 2100
155 16 Jul,10 PMS HNI PLAN 250 INDIABULLS 163 160 Closed -1725
156 16 Jul,10 PMS HNI PLAN 250 KOTAK BANK 787 794 Closed 3500
157 16 Jul,10 PMS HNI PLAN 250 SUN TV 447 454 Closed 3500
158 16 Jul,10 PMS HNI PLAN 1000 RCOM 189 193 Closed 8600
159 16 Jul,10 TRADE4U 200 nifty 5380 5374 Closed -2400
160 16 Jul,10 PMS RETAIL PLAN 100 nifty 5385 5378 Closed -1400
161 16 Jul,10 PROFITSHARING 250 SUN TV 447 454 Closed 3500
162 16 Jul,10 PROFITSHARING 250 KOTAK BANK 787 794 Closed 3500
163 16 Jul,10 COMMODITY PACK 5000 Lead 83 84 Closed 10000
164 16 Jul,10 COMMODITY PACK 5000 ZINC 84 85 Closed 10000
165 16 Jul,10 COMMODITY PACK 1000 COPPER 310 313 Closed 6000
166 16 Jul,10 COMMODITY PACK 30 SILVER 29000 28700 Closed -18000
167 16 Jul,10 COMMODITY PACK 100 GOLD 18300 18350 Closed 10000
168 16 Jul,10 NIFTY INTRADAY 50 NIFTY 5390 5383 Closed -700
169 16 Jul,10 PROFITSHARING 100 OBC 372 379 Closed 1450
170 16 Jul,10 PROFITSHARING 250 BOB 732 738 Closed 3000
171 16 Jul,10 PROFITSHARING 250 CANARA BANK 481 507 Closed 13000
172 16 Jul,10 PROFITSHARING 250 DIVIS LAB 791 796 Closed 2500
173 16 Jul,10 PROFITSHARING 250 INDIABULLS 163 160 Closed -1725
174 16 Jul,10 BROKERS PLAN 300 nifty 5394 5380 Closed -8400
175 16 Jul,10 BROKERS PLAN 300 everon 578 584 Closed 3600
176 16 Jul,10 OPTION PLAN 200 NIFTY5300CE 120 112 Closed -3200
177 16 Jul,10 COMBO PLAN 700 Bank Of Baroda 727 733 Closed 8400
178 15 Jul,10 BROKERS PLAN 300 nifty 5383 5393 Closed 6000
179 15 Jul,10 BROKERS PLAN 300 sesagoa 342 349 Closed 4200
180 15 Jul,10 OPTION PLAN 200 NIFTY5300CE 122 131 Closed 3600
181 15 Jul,10 COMBO PLAN 250 Axis Bank Ltd 1324 1340 Closed 8000
182 15 Jul,10 COMMODITY PACK 100 GOLD 18400 18450 Closed 10000
183 15 Jul,10 COMMODITY PACK 30 SILVER 29200 29300 Closed 6000
184 15 Jul,10 COMMODITY PACK 100 CRUDE 3625 3590 Closed -7000
185 15 Jul,10 COMMODITY PACK 1250 NATURAL GAS 205 207 Closed 5000
186 15 Jul,10 COMMODITY PACK 1000 COPPER 311 313 Closed 4000
187 15 Jul,10 COMMODITY PACK 5000 Lead 84 85 Closed 10000
188 15 Jul,10 PMS RETAIL PLAN 200 nifty 5370 5385 Closed 6000
189 15 Jul,10 TRADE4U 200 nifty 5370 5385 Closed 6000
190 15 Jul,10 PMS HNI PLAN 500 NALCO 428 432 Closed 4000
191 15 Jul,10 PROFITSHARING 250 EDUCOMP 612 609 Closed -1400
192 15 Jul,10 PROFITSHARING 125 LIC H FIN 1079 1062 Closed -4188
193 15 Jul,10 PROFITSHARING 125 MC DOWELL 1351 1359 Closed 2000
194 15 Jul,10 PROFITSHARING 500 NALCO 428 432 Closed 4000
195 15 Jul,10 PMS HNI PLAN 125 MC DOWELL 1351 1359 Closed 2000
196 15 Jul,10 PMS HNI PLAN 125 LIC H FIN 1079 1062 Closed -4213
197 15 Jul,10 PMS HNI PLAN 250 EDUCOMP 612 609 Closed -1400
198 15 Jul,10 PMS HNI PLAN 125 AXIS BANK 1348 1356 Closed 2000
199 15 Jul,10 PROFITSHARING 125 AXIS BANK 1348 1356 Closed 2000
200 14 Jul,10 OPTION PLAN 200 nifty5400 ce 86 93 Closed 2800
201 14 Jul,10 BROKERS PLAN 300 patni comp 520 525 Closed 3000
202 14 Jul,10 BROKERS PLAN 300 nifty 5428 5440 Closed 7200
203 14 Jul,10 PMS RETAIL PLAN 100 nifty 5419 5430 Closed 2200
204 14 Jul,10 TRADE4U 200 nifty 5425 5440 Closed 6000
205 14 Jul,10 PMS HNI PLAN 50 CONCOR 1430 1400 Closed -3000
206 14 Jul,10 COMBO PLAN 550 Kotak Mahindra Bank Ltd. 769 762 Closed -7700
207 14 Jul,10 COMMODITY PACK 1000 COPPER 313 315 Closed 4000
208 14 Jul,10 COMMODITY PACK 100 CRUDE 3610 3630 Closed 4000
209 14 Jul,10 COMMODITY PACK 100 GOLD 18450 18500 Closed 10000
210 14 Jul,10 PROFITSHARING 50 CONCOR 1430 1401 Closed -2946
211 13 Jul,10 PMS RETAIL PLAN 100 nifty 5370 5390 Closed 4000
212 13 Jul,10 TRADE4U 200 nifty 5396 5383 Closed -5200
213 13 Jul,10 BROKERS PLAN 300 nifty 5385 5399 Closed 8400
214 13 Jul,10 BROKERS PLAN 300 INFOSYS 2830 2821 Closed -5400
215 13 Jul,10 COMBO PLAN 774 Housing Development And Infrastructure Ltd. 260 264 Closed 6192
216 13 Jul,10 OPTION PLAN 200 NIFTY5300CE 130 125 Closed -2000
217 13 Jul,10 COMMODITY PACK 250 Nickel 900 915 Closed 7500
218 13 Jul,10 COMMODITY PACK 5000 ZINC 85 86 Closed 10000
219 13 Jul,10 COMMODITY PACK 1250 NATURAL GAS 206 209 Closed 7500
220 13 Jul,10 COMMODITY PACK 100 CRUDE 3600 3575 Closed -5000
221 13 Jul,10 COMMODITY PACK 30 SILVER 29100 29000 Closed -6000
222 13 Jul,10 COMMODITY PACK 100 GOLD 18500 18450 Closed -10000
223 12 Jul,10 PMS HNI PLAN 50 WIPRO 410 404 Closed -646
224 12 Jul,10 PROFITSHARING 50 jp ass 128 131 Closed 255
225 12 Jul,10 PROFITSHARING 50 mphasis ltd 638 618 Closed -1970
226 12 Jul,10 PROFITSHARING 50 opto cir 258 262 Closed 425
227 12 Jul,10 PROFITSHARING 50 patni comp 517 528 Closed 1052
228 12 Jul,10 PROFITSHARING 50 wipro 410 404 Closed -643
229 12 Jul,10 PMS HNI PLAN 50 cairn ltd 312 316 Closed 410
230 12 Jul,10 PMS HNI PLAN 50 hdil 257 262 Closed 500
231 12 Jul,10 PMS HNI PLAN 50 hdfc ltd 3003 3021 Closed 1825
232 12 Jul,10 PMS HNI PLAN 50 jp ass 128 131 Closed 275
233 12 Jul,10 PMS HNI PLAN 50 mphasis ltd 638 619 Closed -1882
234 12 Jul,10 PMS HNI PLAN 50 opto cir 258 263 Closed 460
235 12 Jul,10 PMS HNI PLAN 50 patni comp 517 527 Closed 1038
236 12 Jul,10 PROFITSHARING 50 hdfc ltd 3003 3022 Closed 1900
237 12 Jul,10 PROFITSHARING 50 hdil 257 262 Closed 500
238 12 Jul,10 COMMODITY PACK 5000 Lead 84 85 Closed 10000
239 12 Jul,10 COMMODITY PACK 250 Nickel 900 915 Closed 7500
240 12 Jul,10 COMMODITY PACK 5000 ZINC 86 87 Closed 10000
241 12 Jul,10 COMMODITY PACK 1000 COPPER 312 315 Closed 6000
242 12 Jul,10 COMMODITY PACK 1250 NATURAL GAS 205 209 Closed 10000
243 12 Jul,10 COMMODITY PACK 100 CRUDE 3575 3525 Closed -10000
244 12 Jul,10 COMMODITY PACK 100 GOLD 18350 18390 Closed 8000
245 12 Jul,10 TRADE4U 200 nifty 5365 5385 Closed 8000
246 12 Jul,10 PROFITSHARING 50 cairn ltd 312 316 Closed 430
247 12 Jul,10 COMBO PLAN 500 Educomp Solutions Ltd 560 570 Closed 10000
248 12 Jul,10 BROKERS PLAN 300 dr reddy 1466 1477 Closed 6600
249 12 Jul,10 BROKERS PLAN 300 NIFTY 5368 5387 Closed 11400
250 12 Jul,10 PMS RETAIL PLAN 100 nifty 5360 5389 Closed 5800
251 09 Jul,10 BROKERS PLAN 300 AXIS BANK 1255 1266 Closed 6600
252 09 Jul,10 OPTION PLAN 200 NIFTY5300CE 110 119 Closed 3600
253 09 Jul,10 TRADE4U 200 NIFTY 5333 5362 Closed 11600
254 09 Jul,10 PMS RETAIL PLAN 100 NIFTY 5338 5349 Closed 2200
255 09 Jul,10 BROKERS PLAN 300 NIFTY 5335 5360 Closed 15000
256 09 Jul,10 COMMODITY PACK 100 GOLD 18400 18350 Closed -10000
257 09 Jul,10 COMBO PLAN 200 Infosys Technologies Ltd. 2850 2869 Closed 7600
258 09 Jul,10 COMMODITY PACK 30 SILVER 28700 28900 Closed 12000
259 09 Jul,10 COMMODITY PACK 100 CRUDE 3525 3535 Closed 2000
260 09 Jul,10 COMMODITY PACK 1000 COPPER 313 316 Closed 6000
261 09 Jul,10 COMMODITY PACK 250 Nickel 905 915 Closed 5000
262 09 Jul,10 COMMODITY PACK 5000 Lead 85 86 Closed 10000
263 08 Jul,10 BROKERS PLAN 300 SBI 2335 2348 Closed 7800
264 08 Jul,10 BROKERS PLAN 300 NIFTY 5313 5330 Closed 10200
265 08 Jul,10 PMS RETAIL PLAN 100 NIFTY 5313 5324 Closed 2200
266 08 Jul,10 TRADE4U 200 NIFTY 5315 5327 Closed 4800
267 08 Jul,10 OPTION PLAN 200 NIFTY5300CE 97 108 Closed 4400
268 08 Jul,10 PROFITSHARING 50 ESCORTS LTD 200 201 Closed 55
269 08 Jul,10 COMBO PLAN 200 Hdfc Bank Ltd. 1950 1964 Closed 5600
270 08 Jul,10 PMS HNI PLAN 50 PATEL ENG 437 445 Closed 800
271 08 Jul,10 PMS HNI PLAN 50 IOC 397 404 Closed 700
272 08 Jul,10 PMS HNI PLAN 50 ESCORTS LTD 200 201 Closed 55
273 08 Jul,10 PMS HNI PLAN 50 BPCL 699 706 Closed 700
274 08 Jul,10 PMS HNI PLAN 50 CUMMINS IND 603 609 Closed 600
275 08 Jul,10 PROFITSHARING 50 SYDICATE BANK 95 97 Closed 160
276 08 Jul,10 PROFITSHARING 50 PATEL ENG 437 445 Closed 800
277 08 Jul,10 PROFITSHARING 50 IOC 397 404 Closed 700
278 08 Jul,10 PROFITSHARING 50 BPCL 699 706 Closed 700
279 08 Jul,10 PMS HNI PLAN 50 SYDICATE BANK 95 97 Closed 160
280 08 Jul,10 COMMODITY PACK 100 CRUDE 3500 3525 Closed 5000
281 08 Jul,10 COMMODITY PACK 1000 COPPER 310 312 Closed 4000
282 08 Jul,10 COMMODITY PACK 30 SILVER 28800 29000 Closed 12000
283 08 Jul,10 COMMODITY PACK 100 GOLD 18450 18500 Closed 10000
284 08 Jul,10 PROFITSHARING 50 CUMMINS IND 603 609 Closed 600
285 07 Jul,10 COMBO PLAN 2200 Indian Bank 231 234 Closed 13200
286 07 Jul,10 OPTION PLAN 200 nifty5200pe 75 83 Closed 3200
287 07 Jul,10 BROKERS PLAN 300 RIL 1065 1060 Closed -3000
288 07 Jul,10 BROKERS PLAN 300 NIFTY 5243 5262 Closed 11400
289 07 Jul,10 PMS RETAIL PLAN 100 NIFTY 5240 5255 Closed 3000
290 07 Jul,10 TRADE4U 200 NIFTY 5250 5270 Closed 8000
291 07 Jul,10 PMS HNI PLAN 50 NIFTY 5248 5243 Closed -485
292 07 Jul,10 PROFITSHARING 50 NIFTY 5248 5243 Closed -465
293 07 Jul,10 COMMODITY PACK 250 Nickel 895 900 Closed 2500
294 07 Jul,10 COMMODITY PACK 5000 ZINC 85 86 Closed 10000
295 07 Jul,10 COMMODITY PACK 1000 COPPER 311 313 Closed 4000
296 07 Jul,10 COMMODITY PACK 100 GOLD 18300 18380 Closed 16000
297 07 Jul,10 COMMODITY PACK 30 SILVER 28600 28900 Closed 18000
298 07 Jul,10 COMMODITY PACK 100 CRUDE 3475 3450 Closed -5000
299 07 Jul,10 COMMODITY PACK 1250 NATURAL GAS 220 226 Closed 15000
300 06 Jul,10 PMS HNI PLAN 50 tcs 759 772 Closed 1280
301 06 Jul,10 PMS HNI PLAN 50 SAIL 194 194 Closed 0
302 06 Jul,10 PMS HNI PLAN 50 NIFTY 5314 5326 Closed 1225
303 06 Jul,10 PMS HNI PLAN 50 MNM 629 633 Closed 400
304 06 Jul,10 PMS HNI PLAN 50 ICICI BANK 859 862 Closed 311
305 06 Jul,10 BROKERS PLAN 300 nifty 5260 5295 Closed 21000
306 06 Jul,10 COMMODITY PACK 5000 ZINC 87 86 Closed -10000
307 06 Jul,10 PMS HNI PLAN 50 wipro 396 399 Closed 300
308 06 Jul,10 COMBO PLAN 1500 Sesa Goa Ltd. 351 357 Closed 18000
309 06 Jul,10 OPTION PLAN 200 nifty5200ce 135 147 Closed 4800
310 06 Jul,10 BROKERS PLAN 300 hdfcbank 1925 1952 Closed 16200
311 06 Jul,10 TRADE4U 200 nifty 5250 5275 Closed 10000
312 06 Jul,10 PMS RETAIL PLAN 100 nifty 5265 5290 Closed 5000
313 06 Jul,10 PMS HNI PLAN 50 HIND OIL EXP 238 241 Closed 300
314 06 Jul,10 PROFITSHARING 50 ICICI BANK 859 862 Closed 305
315 06 Jul,10 PROFITSHARING 50 NIFTY 5313 5326 Closed 1300
316 06 Jul,10 COMMODITY PACK 100 CRUDE 3380 3400 Closed 4000
317 06 Jul,10 COMMODITY PACK 1250 NATURAL GAS 224 230 Closed 15000
318 06 Jul,10 COMMODITY PACK 1000 COPPER 310 308 Closed -4000
319 06 Jul,10 COMMODITY PACK 30 SILVER 28600 28900 Closed 18000
320 06 Jul,10 COMMODITY PACK 250 Nickel 895 905 Closed 5000
321 06 Jul,10 COMMODITY PACK 5000 Lead 83 84 Closed 10000
322 06 Jul,10 COMMODITY PACK 100 GOLD 18400 18500 Closed 20000
323 06 Jul,10 PROFITSHARING 50 SAIL 194 194 Closed 0
324 06 Jul,10 PROFITSHARING 50 HIND OIL EXP 238 241 Closed 300
325 06 Jul,10 PROFITSHARING 50 WIPRO 396 399 Closed 302
326 06 Jul,10 PROFITSHARING 50 MNM 629 631 Closed 200
327 06 Jul,10 PROFITSHARING 50 TCS 759 771 Closed 1210
328 05 Jul,10 COMBO PLAN 276 Reliance Infrastructure Limited. 1193 1204 Closed 6072
329 05 Jul,10 OPTION PLAN 200 nifty5200pe 85 91 Closed 2400
330 05 Jul,10 BROKERS PLAN 300 sbi 2270 2288 Closed 10800
331 05 Jul,10 BROKERS PLAN 300 nifty 5240 5252 Closed 7200
332 05 Jul,10 PMS RETAIL PLAN 100 nifty 5243 5251 Closed 1600
333 05 Jul,10 TRADE4U 200 nifty 5243 5254 Closed 4400
